Additional information
Other
| IG | No |
|---|---|
| VRAM (GB) | 8GB |
| VRAM (GB) Actual | 8 |
| Outputs - VGA | 0 |
| Recommended PSU | 500 |
| Slots | 2 |
| GPU Series | RX 500 |
| LHR | No |
| Outputs - HDMI | 1 |
| Outputs - DisplayPort | 2 |
| VRAM DDR | GDDR5 |
| Chipset Manufacturer | AMD |
| GPU Cores | 2304 |
| PCIe 8-Pin | 1 |
| PCIe 6-Pin | 0 |
| PCIe 16-Pin (12VHPWR) | 0 |
| Recommended PCIe Generation | 3 |
| PCIe Generation | 3 |
| TDP | 185 |
| GPU Length | 242 |
| Max Output (W) | 500 |
| Type | AMD |
| Outputs - DVI | 0 |
| Weight | 4 kg |
