Showing the single result
-
Boost Clock Speed 1492 GPU Cores 2304 GPU Length 189 Outputs - DisplayPort 2 Outputs - HDMI 1 PCIe 8-Pin 0 Recommended PSU 300 Slots 2 TDP 70 VRAM (GB) <6GB VRAM DDR GDDR6
Showing the single result
Showing the single result
| Boost Clock Speed | 1492 |
| GPU Cores | 2304 |
| GPU Length | 189 |
| Outputs - DisplayPort | 2 |
| Outputs - HDMI | 1 |
| PCIe 8-Pin | 0 |
| Recommended PSU | 300 |
| Slots | 2 |
| TDP | 70 |
| VRAM (GB) | <6GB |
| VRAM DDR | GDDR6 |
Showing the single result